1 | Spain | 1887 | 0 | -33 | |
2 | Netherlands | 1723 | 0 | 5 | |
3 | Germany | 1485 | 1 | -4 | |
4 | Brazil | 1446 | -1 | -47 | |
5 | Argentina | 1338 | 0 | -15 | |
6 | England | 1195 | 0 | -55 | |
7 | Uruguay | 1152 | 0 | -22 | |
8 | Portugal | 1090 | 0 | -12 | |
9 | Egypt | 1078 | 1 | 31 | |
10 | Croatia | 1075 | -1 | -23 | |
11 | Greece | 1016 | 0 | -27 | |
12 | Norway | 995 | 0 | -9 | |
13 | Russia | 982 | 0 | -21 | |
14 | Italy | 965 | 0 | -30 |
144 | Malaysia | 128 | 6 | 16 |
No comments:
Post a Comment